- Innovative Produktserie
- In-vitro-Diagnostik-Reagenzien und Verbrauchsmaterialien
- Probenvorbehandlung
- Säulenplatte für die Nukleinsäureextraktion
- Festphasenextraktion Spezial
- Tipp SPE
- Vorbehandlungssäulen für die Ionenchromatographie
- Leere Flash-Spalten
- Flüssig-Flüssig-Extraktion Sle
- Affinitätschromatographie Ac
- Mitteldruck-Chromatographiesäulen Hochdruck-Chromatographiesäulen
- Dispersive Festphasenextraktionsquecher
- Serumpipette
- Zellkultur
- Filtergerät
- Laborfilter
- Automatisierte intelligente Geräte
- Wartung der Technik
96-Loch-Zentrifugalfilterplatte
Produkteigenschaften
Typische Anwendungen
Bestelldetails
| Produktnummer | Markenname | Norm | wickeln |
| CMFP96-0666A | 96-Well-Filterplatte (0,6 ml/Well) | 0,6 ml Über- und Unterdruckzentrifugation, organische PTFE-Filtermembran, 0,1 µm | 10 |
| CMFP96-0666B | 96-Well-Filterplatte (0,6 ml/Well) | 0,6 ml Zentrifugation mit positivem und negativem Druck, organische PTFE-Filtermembran, 0,22 µm | 10 |
| CMFP96-0666C | 96-Well-Filterplatte (0,6 ml/Well) | 0,6 ml Zentrifugation mit positivem und negativem Druck, organische PTFE-Filtermembran, 0,45 µm | 10 |
| CMFP96-0666D | 96-Well-Filterplatte (0,6 ml/Well) | Über- und Unterdruckzentrifugation 0,6 ml, UHMWPE-Sieb, 20 µm | 10 |
| CMFP96-1072A | 96-Well-Filterplatte (1 ml/Well) | 1 ml Zentrifugation mit positivem und negativem Druck, organische PTFE-Filtermembran, 0,1 µm | 10 |
| CMFP96-1072B | 96-Well-Filterplatte (1 ml/Well) | 1 ml Zentrifugation mit positivem und negativem Druck, organische PTFE-Filtermembran, 0,22 µm | 10 |
| CMFP96-1072C | 96-Well-Filterplatte (1 ml/Well) | 1 ml Zentrifugation unter positivem und negativem Druck, organische PTFE-Filtermembran, 0,45 µm | 10 |
| CMFP96-1072D | 96-Well-Filterplatte (1 ml/Well) | Über- und Unterdruckzentrifugation 1 ml, UHMWPE-Sieb, 20 µm | 10 |
| CMFP96-1580A | 96-Well-Filterplatte (1,5 ml/Well) | 1,5 ml Zentrifugation mit positivem und negativem Druck, organische PTFE-Filtermembran, 0,1 µm | 10 |
| CMFP96-1580B | 96-Well-Filterplatte (1,5 ml/Well) | 1,5 ml Zentrifugation mit positivem und negativem Druck, organische PTFE-Filtermembran, 0,22 µm | 10 |
| CMFP96-1580C | 96-Well-Filterplatte (1,5 ml/Well) | 1,5 ml Zentrifugation mit positivem und negativem Druck, organische PTFE-Filtermembran, 0,45 µm | 10 |
| CMFP96-1580D | 96-Well-Filterplatte (1,5 ml/Well) | Über- und Unterdruckzentrifugation 1,5 ml, UHMWPE-Sieb, 20 µm | 10 |
| CMFP96-2072A | 96-Well-Filterplatte (2 ml/Well) | 2 ml Zentrifugation mit positivem und negativem Druck, organische PTFE-Filtermembran, 0,1 µm | 10 |
| CMFP96-2072B | 96-Well-Filterplatte (2 ml/Well) | 2 ml Über- und Unterdruckzentrifugation, organische PTFE-Filtermembran, 0,22 µm | 10 |
| CMFP96-2072C | 96-Well-Filterplatte (2 ml/Well) | 2 ml Zentrifugation mit positivem und negativem Druck, organische PTFE-Filtermembran, 0,45 µm | 10 |
| CMFP96-2072D | 96-Well-Filterplatte (2 ml/Well) | Über- und Unterdruckzentrifugation 2 ml, UHMWPE-Sieb, 20 µm | 10 |
